ADVANCED PERFORMANCE SERIES
Accelerators,
Primers, Debonder
| QUICK TAC ACCELERATOR, for faster curing. | ||||
| Product |
Base |
Color | Viscosity | Application |
| QUICK TAC 1 | Trichlorethane | Clear/amber | 3 cps | All APS cyanoacrylates |
| QUICK TAC 2 | Acetone | Clear/amber | 3 cps | All APS cyanoacrylates |
| QUICK TAC 3 | Isopropyl Alcohol | Clear/amber | 3 cps | All APS cyanoacrylates |
| QUICK TAC 4 | Heptane | Clear | 3 cps | All APS cyanoacrylates |
| QUICK TAC 5 | Modified Solvent | Clear/amber | 3 cps | All APS cyanoacrylates |
| QUICK TAC 6 | Mineral Spirits | Clear | 3 cps | All APS cyanoacrylates |
| QUICK TAC 7 | Modified Solvent | Clear | 3 cps | All APS cyanoacrylates |
| QUICK TAC ACCELERATOR products are available in a 2 ounce pump spray bottle, 8 ounce pump spray bottle, 1 gallon can, and 55 gallon drum. Shelf life is 2 years from date of shipment. | ||||
| POLY PREP PRIMER, for bonding difficult surfaces. | ||||
| Product | Base | Color | Viscosity | Application |
| POLY PREP | Heptane | Amber/brown | 3 cps | Difficult to bond substrates |
| POLY PREP 2 | Isopropyl Alcohol | Clear/amber | 3 cps | Difficult to bond substrates |
|
POLY PREP PRIMER products are available in a 2 ounce bottle, 1 gallon can, and 55 gallon drums. Shelf life is 1 year from date of shipment. |
||||
|
REMOVE DEBONDER, for removing adhesive residue and flushing dispensing systems. |
||||
| Product | Base | Color | Viscosity | Application |
| REMOVE | Nitromethane | Clear/amber | 3 cps | Adhesive remover |
|
REMOVE DEBONDER products are available in a 2 ounce bottle, 1 gallon can, and 55 gallon drums. Shelf life is 2 years from date of Shipment. |
||||